Next Earth Close Approaches
Close approaches to the Earth by near-Earth objects (NEOs) limited within 0.2au and Magnitude <= 17:
| Object | Close-Approach (CA) Date | H (mag) | CA Distance Nominal (au) |
|---|---|---|---|
| (2006 LA) | 2021-Aug-21 01:19 | 18.8 | 0.161560988844347 |
| (2016 AJ193) | 2021-Aug-21 15:10 | 18.67 | 0.0229106586948885 |
| 7822 (1991 CS) | 2021-Aug-25 19:35 | 17.33 | 0.145422675516841 |
| (2021 JQ24) | 2021-Sep-05 13:33 | 17.82 | 0.182051680234709 |
| 237805 (2002 CF26) | 2021-Sep-10 23:47 | 17.39 | 0.176448183393113 |
| (2011 YQ10) | 2021-Sep-11 08:35 | 18.89 | 0.0920874734868898 |
| (2021 MG1) | 2021-Sep-13 11:01 | 18.27 | 0.0565984566789879 |
| (2001 EC) | 2021-Sep-15 12:42 | 18.5 | 0.0814953431395624 |
| 143649 (2003 QQ47) | 2021-Sep-23 23:04 | 17.41 | 0.0985136613008535 |
| (2017 WA15) | 2021-Sep-29 04:03 | 19.0 | 0.187558514039704 |
| 87024 (2000 JS66) | 2021-Oct-27 12:02 | 18.62 | 0.153122140618731 |
| (2019 RU3) | 2021-Oct-29 02:38 | 18.2 | 0.0534133198686608 |
| (2009 CA2) | 2021-Oct-29 16:38 | 18.8 | 0.184471435790813 |
| 159857 (2004 LJ1) | 2021-Nov-03 08:25 | 15.43 | 0.156931945757115 |
| (2015 FF37) | 2021-Nov-07 03:09 | 18.7 | 0.0890017146192553 |
| (2010 US7) | 2021-Nov-14 09:19 | 18.9 | 0.178285796265961 |
| 531914 (2013 BW76) | 2021-Nov-30 22:35 | 18.5 | 0.184726387917158 |
| 518678 (2008 UZ94) | 2021-Dec-05 00:58 | 17.4 | 0.0592875990323005 |
| 4660 Nereus (1982 DB) | 2021-Dec-11 13:51 | 18.31 | 0.026299099791183 |
| 141484 (2002 DB4) | 2021-Dec-15 14:16 | 16.38 | 0.167443392830896 |
| 163899 (2003 SD220) | 2021-Dec-17 17:26 | 17.66 | 0.0362814627535486 |
| 162463 (2000 JH5) | 2021-Dec-29 23:34 | 17.7 | 0.175266323649744 |
Earth Sentry Impact Risk
Potential future Earth impact events with Palermo Scale >= -3, Impact probability >= 1e-4 and Magnitude <= 28:
| Object Designation | Year Range | Impact Probability (cum.) | Palermo Scale (cum.) | Torino Scale (max.) |
|---|---|---|---|---|
| (2009 JF1) | 2022-05-06.34 | 2.568e-04 | -2.58 | 0 |
| 29075 (1950 DA) | 2880-03-16.99 | 1.2e-04 | -1.42 |